Asset Management - Global
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| U.S. Global Investors, Inc. | ||||||
| Polar Capital Global Financials Trust plc | ||||||
| Global Data Centre Group | ||||||
| AlTi Global, Inc. | ||||||
| PGIM Global High Yield Fund, Inc | ||||||
| VNV Global AB (publ) | ||||||
| Royce Global Value Trust, Inc. | ||||||
| Tribeca Global Natural Resources Limited | ||||||
| Global Dividend Growth Split Corp. | ||||||
| Arrow Global Group PLC | ||||||
| WAM Global Limited | ||||||
| Argo Global Listed Infrastructure Limited | ||||||
| Eat & Beyond Global Holdings Inc. | ||||||
| SOL Global Investments Corp. | ||||||
| Associate Global Partners Limited | ||||||
| Abrdn Global Dynamic Dividend Fund | ||||||
| Navigator Global Investments Limited | ||||||
| Future Generation Global Limited | ||||||
| Global Vision Holdings, Inc. | ||||||
| Gooi Global, Inc. | ||||||
| Martin Currie Global Portfolio Trust plc | ||||||
| Polar Capital Global Healthcare Trust plc | ||||||
| Ecofin Global Utilities and Infrastructure Trust plc | ||||||
| RiverFort Global Opportunities plc | ||||||
| Apollo Global Management, Inc. | ||||||
| VH Global Sustainable Energy Opportunities plc |